Open a year for recall details, owner complaints, crash ratings and fuel economy.
| Model year | US recalls | |
|---|---|---|
| 2027 M | 0 | |
| 2026 M | 4 | |
| 2025 M | 3 | |
| 2024 M | 1 | |
| 2023 M | 4 | |
| 2022 M | 5 | |
| 2021 M | 14 | |
| 2020 M | 17 | |
| 2019 M | 9 | |
| 2018 M | 8 | |
| 2017 M | 6 | |
| 2016 M | 6 | |
| 2015 M | 6 | |
| 2014 M | 6 | |
| 2013 M | 5 | |
| 2012 M | 3 | |
| 2011 M | 4 | |
| 2010 M | 6 | |
| 2009 M | 7 | |
| 2008 M | 7 | |
| 2007 M | 4 | |
| 2006 M | 6 | |
| 2005 M | 3 | |
| 2004 M | 3 | |
| 2003 M | 5 | |
| 2002 M | 5 | |
| 2001 M | 6 | |
| 2000 M | 4 |
Check your M by VIN
Need this data in your app?
Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.
Explore the API →Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.