Open a year for recall details, owner complaints, crash ratings and fuel economy.
| Model year | US recalls | |
|---|---|---|
| 2026 3 | 0 | |
| 2025 3 | 0 | |
| 2024 3 | 0 | |
| 2023 3 | 0 | |
| 2022 3 | 0 | |
| 2021 3 | 0 | |
| 2020 3 | 0 | |
| 2019 3 | 0 | |
| 2018 3 | 0 | |
| 2017 3 | 0 | |
| 2016 3 | 0 | |
| 2015 3 | 0 | |
| 2014 3 | 0 | |
| 2013 3 | 0 | |
| 2012 3 | 0 | |
| 2011 3 | 0 | |
| 2010 3 | 0 | |
| 2009 3 | 0 | |
| 2008 3 | 0 | |
| 2007 3 | 0 | |
| 2006 3 | 0 | |
| 2005 3 | 0 | |
| 2004 3 | 0 |
Check your 3 by VIN
Need this data in your app?
Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.
Explore the API →Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.