| # | Company | Open jobs | Opened / closed this week | Remote |
|---|---|---|---|---|
| 501 | WSP Polska | 12 | +0 / −0 | 58% |
| 502 | Xshore | 12 | +0 / −0 | 0% |
| 503 | ASWO | 11 | +1 / −1 | 0% |
| 504 | All Good S.A. | 11 | +0 / −0 | 0% |
| 505 | Appsilon | 11 | +0 / −0 | 100% |
| 506 | CAM Mécanique Inc. | 11 | +1 / −0 | 0% |
| 507 | CDP Global | 11 | +0 / −0 | 0% |
| 508 | Cabonline Sverige AB | 11 | +1 / −0 | 0% |
| 509 | Capalo AI | 11 | +4 / −3 | 0% |
| 510 | Cretec | 11 | +0 / −0 | 0% |
| 511 | DFDS Germany | 11 | +0 / −0 | 0% |
| 512 | Davant France | 11 | +0 / −0 | 73% |
| 513 | ESTREEM | 11 | +1 / −0 | 0% |
| 514 | GBST | 11 | +0 / −2 | 0% |
| 515 | Hooked | 11 | +0 / −0 | 0% |
| 516 | ICT Nordics | 11 | +0 / −0 | 0% |
| 517 | IMSM | 11 | +2 / −1 | 64% |
| 518 | Interrupt Labs | 11 | +0 / −1 | 55% |
| 519 | Jooble | 11 | +0 / −0 | 91% |
| 520 | Kulturhoder | 11 | +0 / −0 | 0% |
| 521 | LIGENTEC | 11 | +3 / −0 | 0% |
| 522 | Multispares Limited | 11 | +1 / −1 | 0% |
| 523 | Nexer Infrastructure | 11 | +2 / −1 | 0% |
| 524 | PassiveLogic | 11 | +0 / −0 | 0% |
| 525 | Paysend | 11 | +1 / −1 | 18% |
| 526 | Perkbox | 11 | +3 / −0 | 27% |
| 527 | Pincho Nation Germany | 11 | +2 / −0 | 0% |
| 528 | Ragged Edge | 11 | +0 / −0 | 0% |
| 529 | Rejlers Abu Dhabi | 11 | +0 / −1 | 0% |
| 530 | Royce Dental Group | 11 | +0 / −0 | 0% |
| 531 | Scania Bemanning x reQruitify | 11 | +2 / −1 | 0% |
| 532 | Suessa | 11 | +0 / −1 | 0% |
| 533 | Tekniq | 11 | +0 / −0 | 0% |
| 534 | Telenor Sweden | 11 | +3 / −5 | 0% |
| 535 | The Boundary | 11 | +0 / −0 | 9% |
| 536 | The Crown Estate | 11 | +5 / −3 | 0% |
| 537 | VaccinDirekt | 11 | +3 / −1 | 0% |
| 538 | Viljan | 11 | +2 / −3 | 0% |
| 539 | nPlan | 11 | +0 / −0 | 45% |
| 540 | oXya | 11 | +0 / −1 | 0% |
| 541 | wienerberger | 11 | +0 / −0 | 0% |
| 542 | 73 Strings | 10 | +0 / −0 | 20% |
| 543 | Academic Work Sweden | 10 | +1 / −0 | 0% |
| 544 | Acumetis | 10 | +3 / −3 | 10% |
| 545 | Adelagruppen | 10 | +1 / −1 | 0% |
| 546 | Amerikanska Gymnasiet | 10 | +1 / −1 | 0% |
| 547 | Api Restauration | 10 | +0 / −1 | 0% |
| 548 | Ashridge Home Care | 10 | +0 / −2 | 0% |
| 549 | Assistera Skandinavien AB | 10 | +1 / −1 | 0% |
| 550 | Attendo Danmark | 10 | +0 / −0 | 0% |
| 551 | Audencia | 10 | +1 / −1 | 0% |
| 552 | Bemsiq AB | 10 | +2 / −0 | 10% |
| 553 | Brioches Fonteneau | 10 | +0 / −0 | 0% |
| 554 | Bromford Flagship Livewest | 10 | +0 / −4 | 0% |
| 555 | CABAIA | 10 | +3 / −1 | 0% |
| 556 | Cipal Schaubroeck | 10 | +0 / −2 | 0% |
| 557 | Club del Sole | 10 | +1 / −0 | 0% |
| 558 | Crédit Agricole Titres | 10 | +0 / −1 | 0% |
| 559 | DNA Payments | 10 | +1 / −1 | 100% |
| 560 | ELSA | 10 | +0 / −0 | 40% |
| 561 | Easpring Finland New Materials Oy | 10 | +0 / −0 | 0% |
| 562 | Eduneo | 10 | +1 / −0 | 40% |
| 563 | Epi Company | 10 | +3 / −2 | 90% |
| 564 | Etraveli Group | 10 | +0 / −0 | 20% |
| 565 | Frankenburg Technologies Group | 10 | +3 / −3 | 0% |
| 566 | Fuga Family | 10 | +0 / −1 | 0% |
| 567 | Hudson Nordic Denmark | 10 | +1 / −3 | 0% |
| 568 | IKEA Eesti | 10 | +5 / −0 | 0% |
| 569 | IKEA Latvija | 10 | +3 / −1 | 0% |
| 570 | KNDS Defence UK Limited | 10 | +1 / −2 | 0% |
| 571 | KPMG Global Services Hungary | 10 | +0 / −1 | 0% |
| 572 | Kings League | 10 | +0 / −0 | 0% |
| 573 | Koala | 10 | +2 / −1 | 0% |
| 574 | La Compagnie des Desserts | 10 | +0 / −1 | 0% |
| 575 | LiNCK | 10 | +1 / −0 | 10% |
| 576 | MartiDerm | 10 | +0 / −0 | 0% |
| 577 | Musa Lago di Como | 10 | +1 / −0 | 0% |
| 578 | Nordkysten | 10 | +0 / −0 | 0% |
| 579 | Northway Biotech | 10 | +1 / −1 | 0% |
| 580 | Nye og Kloke Hoder | 10 | +0 / −0 | 0% |
| 581 | Omexom Østlandet | 10 | +0 / −0 | 0% |
| 582 | Opera | 10 | +1 / −0 | 0% |
| 583 | Orbio World | 10 | +0 / −0 | 0% |
| 584 | Pincho Nation Norway | 10 | +0 / −1 | 10% |
| 585 | PolyPeptide France | 10 | +0 / −0 | 0% |
| 586 | ROI Automotive Ltd | 10 | +3 / −1 | 0% |
| 587 | RavenPack | 10 | +1 / −0 | 30% |
| 588 | SWEEP | 10 | +1 / −0 | 10% |
| 589 | Sambla Group | 10 | +2 / −0 | 0% |
| 590 | Sandbox: SaurTest JTMO | 10 | +0 / −0 | 0% |
| 591 | SmartGrass NZ Ltd | 10 | +0 / −0 | 0% |
| 592 | Solstein Gruppen | 10 | +0 / −0 | 0% |
| 593 | Tjintokk | 10 | +0 / −0 | 0% |
| 594 | Tänndalens Fjällanläggning AB | 10 | +2 / −0 | 0% |
| 595 | Van Mossel Automotive Group UK Ltd | 10 | +3 / −2 | 0% |
| 596 | Whoz | 10 | +0 / −0 | 10% |
| 597 | Wiser | 10 | +0 / −2 | 10% |
| 598 | BQ | 9 | +0 / −0 | 0% |
| 599 | Better Business Norge | 9 | +0 / −0 | 0% |
| 600 | CameraMatics | 9 | +0 / −1 | 44% |
Companies with at least 5 open jobs. Other ATSs: Ashby · Breezy HR · Greenhouse · Lever · Personio · Recruitee · Rippling · SmartRecruiters · Workable.
Check any company's ATS
Get the full feed through the Job Search API
Pull jobs from any Teamtailor board, or any of 10+ ATSs, with one API: name, domain or careers page in, clean JSON out.
Try it free →Pull jobs from any Teamtailor board, or any of 10+ ATSs, with one API: name, domain or careers page in, clean JSON out.