Jobs opened and closed per day, all companies
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 7,334 | 7,460 |
| Mon 26 | 5,630 | 5,745 |
| Tue 27 | 6,328 | 10,182 |
| Wed 28 | 10,169 | 10,403 |
| Thu 29 | 15,882 | 16,700 |
| Fri 30 | 21,920 | 20,523 |
Every day we compare each company's board with the day before. Job boards show you what's open; this shows what's moving.
Opening the most roles this week
| Company | Open jobs | Opened this week | ATS |
|---|---|---|---|
| Domino's | 24,673 | +6,869 | SmartRecruiters |
| AECOM | 5,347 | +1,691 | SmartRecruiters |
| AccorHotel | 6,529 | +992 | SmartRecruiters |
| ALTEN | 1,175 | +733 | SmartRecruiters |
| AbbVie | 1,980 | +726 | SmartRecruiters |
| Bosch Group | 5,063 | +641 | SmartRecruiters |
| Turner & Townsend | 3,539 | +590 | SmartRecruiters |
| Northwestern Memorial Healthcare | 1,403 | +572 | SmartRecruiters |
| Eurofins | 2,537 | +571 | SmartRecruiters |
| City of New York | 1,596 | +460 | SmartRecruiters |
Closing the most roles this week
| Company | Open jobs | Closed this week | ATS |
|---|---|---|---|
| Domino's | 24,673 | −8,411 | SmartRecruiters |
| AECOM | 5,347 | −2,045 | SmartRecruiters |
| AccorHotel | 6,529 | −828 | SmartRecruiters |
| Bosch Group | 5,063 | −712 | SmartRecruiters |
| ALTEN | 1,175 | −700 | SmartRecruiters |
| AbbVie | 1,980 | −677 | SmartRecruiters |
| Northwestern Memorial Healthcare | 1,403 | −652 | SmartRecruiters |
| Eurofins | 2,537 | −624 | SmartRecruiters |
| City of New York | 1,596 | −582 | SmartRecruiters |
| Turner & Townsend | 3,539 | −555 | SmartRecruiters |
Most new postings (7 days)
| Company | Open jobs | New (7 days) | ATS |
|---|---|---|---|
| Domino's | 24,673 | 9,170 | SmartRecruiters |
| C3 Trucking | 1,158 | 1,158 | Breezy HR |
| AccorHotel | 6,529 | 1,079 | SmartRecruiters |
| AECOM | 5,347 | 926 | SmartRecruiters |
| Mindrift | 1,669 | 923 | Workable |
| AbbVie | 1,980 | 468 | SmartRecruiters |
| BAYADA Home Health Care | 2,640 | 460 | Greenhouse |
| JYSK | 2,671 | 396 | SmartRecruiters |
| ALTEN | 1,175 | 384 | SmartRecruiters |
| Veolia Environnement SA | 2,825 | 368 | SmartRecruiters |
Most remote-friendly (50+ jobs)
| Company | Open jobs | Remote | ATS |
|---|---|---|---|
| Clients Blackbox, Inc. | 1,809 | 1,809 (100%) | Workable |
| Bluelightconsulting | 715 | 715 (100%) | Lever |
| Lago | 418 | 418 (100%) | Workable |
| Hire Overseas | 402 | 402 (100%) | Workable |
| Pearl | 293 | 293 (100%) | Workable |
| Power Digital | 269 | 269 (100%) | Greenhouse |
| EWOR GmbH | 250 | 250 (100%) | Teamtailor |
| EWOR GmbH | 246 | 246 (100%) | Recruitee |
| Allarahealth | 244 | 244 (100%) | Ashby |
| Talkiatry | 184 | 184 (100%) | Ashby |
What makes this job data different
Straight from the employer
Every job is read from the company's own career site, never from a job board. Agencies and repost sites are left out.
Hiring activity, daily
We record every role that opens and closes, every day: see it on each company page, or ask us for a history feed.
Live-checked on request
The API re-checks results against the employer's board when you call it. Closed jobs are dropped, not served stale.
Salaries you can compare
Pay from the job board or read from the description. The minimum-salary filter converts hourly and monthly pay to yearly.
Seniority and visa flags
Intern to executive, years of experience, and whether the posting says it sponsors visas.
One row per role
The same role posted in 40 cities shows once, with a count, instead of flooding your results.
Which ATS do employers use?
| ATS | Companies | Open jobs | |
|---|---|---|---|
| SmartRecruiters | 1,175 | 222,795 | |
| Greenhouse | 4,707 | 181,453 | |
| Workable | 3,142 | 133,296 | |
| Ashby | 3,033 | 56,106 | |
| Breezy HR | 1,709 | 31,666 | |
| Teamtailor | 1,588 | 30,756 | |
| Recruitee | 1,230 | 22,118 | |
| Personio | 2,294 | 22,047 | |
| Lever | 277 | 15,616 | |
| Rippling | 1,312 | 14,485 |
Want to know a specific company's ATS? Try the free ATS checker.
Browse companies A–Z
Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.