Roles AbbVie opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 108 | 105 |
| Mon 26 | 0 | 0 |
| Tue 27 | 100 | 120 |
| Wed 28 | 183 | 188 |
| Thu 29 | 0 | 0 |
| Fri 30 | 335 | 264 |
No job board shows when roles close: we compare AbbVie's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest AbbVie jobs
| Role | Location | Posted |
|---|---|---|
| Lead Quality Dossier Program Auditor - Hybrid, Chicago | North Chicago, IL, US | 2026-10-30 |
| Manufacturing Supervisor I (Night Shift) | Tempe, AZ, US | 2026-10-29 |
| Manufacturing Supervisor I (Day Shift) | Tempe, AZ, US | 2026-10-29 |
| Manufacturing Technician I, MD Fill - B2 Shift | Waco, TX, US | 2026-10-29 |
| Associate Director, Procurement Business Partner Transformation | Mettawa, IL, US | 2026-10-29 |
| Clinical Account Executive, Oncology - West Palm Beach, FL Remote | Palm Beach, FL, US | 2026-10-29 |
| Manager Access and Reimbursement Services | Heredia, Heredia Province, CR | 2026-10-29 |
| Manager Access and Reimbursement Services | Heredia, Heredia Province, CR | 2026-10-29 |
| Sales Representative Oncohematology | Córdoba, Córdoba Province, AR | 2026-10-29 |
| Senior Manager, International Marketing, Migraine Prevention | Mettawa, IL, US | 2026-10-29 |
| 🔒 1,970 more roles at AbbVie, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on AbbVie's own career site.
Questions the API answers about AbbVie
Each count is one API parameter away from the full list.
remote=true1,171senior, lead and management rolesseniority=senior,lead,manager,director,executive468posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere AbbVie is hiring
| Location | Jobs | |
|---|---|---|
| North Chicago, IL, US | 444 (22%) | |
| Mettawa, IL, US | 134 (7%) | |
| Irvine, CA, US | 85 (4%) | |
| Ludwigshafen, RP, DE | 70 (4%) | |
| Florham Park, NJ, US | 63 (3%) | |
| Shanghai, Shanghai, CN | 57 (3%) | |
| Wiesbaden, HE, DE | 47 (2%) | |
| Worcester, MA, US | 37 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Other | 582 (29%) | |
| Sales | 318 (16%) | |
| Research | 257 (13%) | |
| Manufacturing | 116 (6%) | |
| Marketing | 108 (5%) | |
| Engineering | 104 (5%) | |
| Finance | 67 (3%) | |
| Quality Assurance | 65 (3%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 39 | |
| Entry | 107 | |
| Mid | 32 | |
| Senior | 343 | |
| Lead | 168 | |
| Manager | 344 | |
| Director | 316 |
Pay
AbbVie's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter AbbVie's roles by minimum pay.
Get AbbVie's full job feed
One call returns every open AbbVie role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.smartrecruiters.com/abbvie" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "AbbVie",
"title": "Lead Quality Dossier Program Auditor - Hybrid, Chicago",
"location": "North Chicago, IL, US",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-30",
"ats": "smartrecruiters",
"seniority": "lead",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.smartrecruiters.com/abbvie/3743990016514476"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on SmartRecruiters
- JYSK 2,671
- Eurofins 2,537
- Home Instead 2,462
- Sopra Steria 2,075
- Pilot Company 1,955
- SQUIRCLE IT CONSULTING SERVICES PVT. LTD 1,770
- Inetum 1,708
- Alphabe Insight Inc 1,650
All companies using SmartRecruiters →
Data from AbbVie's public SmartRecruiters job board, refreshed 2026-10-30. Clean Feeds is not affiliated with AbbVie. Questions or removal requests: hello@getcleanfeeds.com.