Roles AECOM opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 78 | 487 |
| Wed 28 | 0 | 0 |
| Thu 29 | 0 | 0 |
| Fri 30 | 1,613 | 1,558 |
No job board shows when roles close: we compare AECOM's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest AECOM jobs
| Role | Location | Posted |
|---|---|---|
| Associate Director - HV Substations Secondary | Bukit Damansara, MY | 2026-10-30 |
| Client Experience Coordinator (Fresh Grads) Remote | City of Taguig, BONIFACIO STOPOVER, PH | 2026-10-30 |
| Associate Director - HV Substations Primary | Bukit Damansara, MY | 2026-10-30 |
| Pipeline Engineering Project Manager Remote | Houston, TX, US | 2026-10-29 |
| Associate Director - Ground Engineering & Tunnelling | Bogotá, Bogota, CO | 2026-10-29 |
| Civil Engineer I | Honolulu, HI, US | 2026-10-29 |
| Country Manager - Chile | Providencia Santiago, PROVIDENCIA SANTIAGO, CL | 2026-10-29 |
| Senior BIM Coordinator - Digital (Data Centers) | Medellin, COLOMBIA, CO | 2026-10-29 |
| Senior Engineer - Structural Engineering (Data Centers) | Medellin, COLOMBIA, CO | 2026-10-29 |
| Senior BIM Modeler - Plumbing & Fire Protection (Data Centers) | Medellin, COLOMBIA, CO | 2026-10-29 |
| 🔒 5,337 more roles at AECOM, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on AECOM's own career site.
Questions the API answers about AECOM
Each count is one API parameter away from the full list.
remote=true2,885senior, lead and management rolesseniority=senior,lead,manager,director,executive926posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere AECOM is hiring
| Location | Jobs | |
|---|---|---|
| London, GB | 124 (2%) | |
| Abu Dhabi, UAE, AE | 116 (2%) | |
| Dubai, UAE, AE | 108 (2%) | |
| Glasgow, GB | 90 (2%) | |
| Sydney, NSW, AU | 89 (2%) | |
| Chicago, IL, US | 79 (1%) | |
| Birmingham, GB | 75 (1%) | |
| Bengaluru, KA, IN | 70 (1%) |
Teams
| Team | Jobs | |
|---|---|---|
| Engineering | 2,787 (52%) | |
| Project Management | 585 (11%) | |
| Science | 355 (7%) | |
| Information Technology | 300 (6%) | |
| Strategy/Planning | 284 (5%) | |
| Design | 239 (4%) | |
| Quality Assurance | 166 (3%) | |
| Business Development | 163 (3%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 125 | |
| Entry | 382 | |
| Mid | 81 | |
| Senior | 1,182 | |
| Lead | 856 | |
| Manager | 374 | |
| Director | 428 | |
| Executive | 45 |
Pay
AECOM's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter AECOM's roles by minimum pay.
Get AECOM's full job feed
One call returns every open AECOM role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.smartrecruiters.com/AECOM2" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "AECOM",
"title": "Associate Director - HV Substations Secondary",
"location": "Bukit Damansara, MY",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-30",
"ats": "smartrecruiters",
"seniority": "director",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.smartrecruiters.com/AECOM2/744000158624810"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on SmartRecruiters
- Domino's 24,673
- Groupement Mousquetaires 9,195
- Endeavor IT Solution 8,449
- AccorHotel 6,529
- Bosch Group 5,063
- SGS 4,642
- ProSidian Consulting, LLC 4,058
- Greene King 4,019
All companies using SmartRecruiters →
Data from AECOM's public SmartRecruiters job board, refreshed 2026-10-30. Clean Feeds is not affiliated with AECOM. Questions or removal requests: hello@getcleanfeeds.com.