Is your car affected?
Check by VIN to confirm the exact model and see every recall for it.
Recalls are issued for a make, model and model year. Whether the repair has already been done on one specific car is known only to its manufacturer and dealers. Check your vehicle's official status at nhtsa.gov/recalls or with a dealer.
US recalls (0)
No US recalls found for the 2003 Hyundai Accent/Brio.
Owner complaints (37)
Owners filed 37 complaints with NHTSA about the 2003 Hyundai Accent/Brio (12 crashes, 1 fires, 14 injuries reported). Among 30 model years of this model, it ranks #22 for the most complaints (median 68).
| Most-reported problem | Complaints | |
|---|---|---|
| Air bags | 15 | |
| Power train | 7 | |
| Electrical system | 3 | |
| Engine and engine cooling | 3 | |
| Fuel system, gasoline | 3 | |
| Suspension | 2 | |
| Service brakes, air | 1 | |
| Structure | 1 |
Crash test ratings
NHTSA 5-Star Safety Ratings for the 2003 Hyundai Accent/Brio.
| Version | Overall | Frontal | Side | Rollover |
|---|---|---|---|---|
| 2003 Hyundai Accent 2-DR. | – | – | – | – |
| 2003 Hyundai Accent (Later Release) 4-DR. | – | – | – | – |
| 2003 Hyundai Accent (Early Release) 4-DR. | – | – | – | – |
Fuel economy
EPA ratings for each 2003 Hyundai Accent/Brio version.
| Version | City MPG | Highway MPG | Combined | Yearly fuel cost |
|---|---|---|---|---|
| Accent/Brio 1.5 L Automatic 4-spd | 23 | 32 | 26 | $2,600 |
| Accent/Brio 1.5 L Manual 5-spd | 24 | 33 | 28 | $2,400 |
| Accent/Brio 1.6 L Automatic 4-spd | 23 | 32 | 26 | $2,600 |
| Accent/Brio 1.6 L Manual 5-spd | 25 | 30 | 27 | $2,500 |
Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.
Sources: NHTSA recalls, complaints and 5-Star Safety Ratings, US EPA fuel economy and Transport Canada's Vehicle Recalls Database (contains information licensed under the Open Government Licence – Canada). Recalls updated 2026-10-30.