Open a year for recall details, owner complaints, crash ratings and fuel economy.
| Model year | US recalls | |
|---|---|---|
| 2026 IS | 0 | |
| 2025 IS | 0 | |
| 2024 IS | 0 | |
| 2023 IS | 0 | |
| 2022 IS | 1 | |
| 2021 IS | 0 | |
| 2020 IS | 0 | |
| 2019 IS | 2 | |
| 2018 IS | 1 | |
| 2017 IS | 2 | |
| 2016 IS | 0 | |
| 2015 IS | 3 | |
| 2014 IS | 4 | |
| 2013 IS | 4 | |
| 2012 IS | 5 | |
| 2011 IS | 7 | |
| 2010 IS | 9 | |
| 2009 IS | 10 | |
| 2008 IS | 11 | |
| 2007 IS | 11 | |
| 2006 IS | 16 | |
| 2005 IS | 0 | |
| 2004 IS | 0 | |
| 2003 IS | 0 | |
| 2002 IS | 0 | |
| 2001 IS | 0 |
Check your IS by VIN
Need this data in your app?
Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.
Explore the API →Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.