Is your car affected?
Check by VIN to confirm the
exact model and see every recall for it.
Recalls are issued for a make, model and model year. Whether the repair has already been done on one specific car is known only to its manufacturer and dealers. Check your vehicle's official status at nhtsa.gov/recalls or with a dealer.
US recalls (1)
Suspension: rear
Porsche Cars North America, Inc. (Porsche) is recalling certain 2019 Porsche 911 Speedster, 2020 Porsche 911 Carrera S Coupe, Carrera 4S Coupe, and Carrera S Cabriolet vehicles. The screw connection on the rear axle upper control arm may be loose.
Risk and remedy
Risk: A loose connection may fail, causing driving instability and increasing the risk of a crash.
Remedy: Porsche will notify owners, and dealers will rework and tighten the screw connection on the rear axle upper control arm, free of charge. Owner notification letters were mailed May 21, 2021. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is AMA6.
Owner complaints (2)
Owners filed 2 complaints with NHTSA about the 2019 Porsche 911. Among 33 model years of this model, it ranks #21 for the most complaints (median 3).
| Most-reported problem | Complaints | |
|---|
| Engine | 1 | |
| Power train | 1 | |
Crash test ratings
NHTSA 5-Star Safety Ratings for the 2019 Porsche 911.
| Version | Overall | Frontal | Side | Rollover |
|---|
| 2019 Porsche 911 Carrera 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4 Cabriolet C AWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4 GTS 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4 GTS Cabriolet C AWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4S 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Carrera 4S Cabriolet C AWD | – | – | – | – |
| 2019 Porsche 911 Carrera Cabriolet C RWD | – | – | – | – |
| 2019 Porsche 911 Carrera GTS 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 Carrera GTS Cabriolet C RWD | – | – | – | – |
| 2019 Porsche 911 Carrera S 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 Carrera S Cabriolet C RWD | – | – | – | – |
| 2019 Porsche 911 Carrera T 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 GT2 RS 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 GT3 2 DR RWD | – | – | – | – |
| 2019 Porsche 911 Speedster C RWD | – | – | – | – |
| 2019 Porsche 911 Targa 4 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Targa 4 GTS 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Targa 4S 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Turbo 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Turbo Cabriolet C AWD | – | – | – | – |
| 2019 Porsche 911 Turbo S 2 DR AWD | – | – | – | – |
| 2019 Porsche 911 Turbo S Cabriolet C AWD | – | – | – | – |
| 2019 Porsche 911 Turbo S Cabriolet Exclusive Series C AWD | – | – | – | – |
Fuel economy
EPA ratings for each 2019 Porsche 911 version.
| Version | City MPG | Highway MPG | Combined | Yearly fuel cost |
|---|
| 911 Carrera 3.0 L Automatic (AM-S7) | 22 | 30 | 25 | $3,300 |
| 911 Carrera 3.0 L Manual 7-spd | 20 | 29 | 23 | $3,550 |
| 911 Carrera 4 3.0 L Manual 7-spd | 20 | 28 | 23 | $3,550 |
| 911 Carrera 4 3.0 L Automatic (AM-S7) | 22 | 28 | 24 | $3,400 |
| 911 Carrera 4 Cabriolet 3.0 L Manual 7-spd | 19 | 28 | 22 | $3,750 |
| 911 Carrera 4 Cabriolet 3.0 L Automatic (AM-S7) | 21 | 28 | 24 | $3,400 |
| 911 Carrera 4 GTS 3.0 L Manual 7-spd | 18 | 26 | 21 | $3,900 |
| 911 Carrera 4 GTS 3.0 L Automatic (AM-S7) | 20 | 26 | 22 | $3,750 |
| 911 Carrera 4 GTS Cabriolet 3.0 L Manual 7-spd | 18 | 26 | 21 | $3,900 |
| 911 Carrera 4 GTS Cabriolet 3.0 L Automatic (AM-S7) | 20 | 25 | 22 | $3,750 |
| 911 Carrera 4S 3.0 L Manual 7-spd | 20 | 28 | 23 | $3,550 |
| 911 Carrera 4S 3.0 L Automatic (AM-S7) | 21 | 28 | 24 | $3,400 |
Need this data in your app?
Recalls, complaints, crash ratings and fuel economy as a JSON API. Decode up to 50 VINs per call and get a daily feed of new recalls.
Explore the API →
Sources: NHTSA recalls, complaints and 5-Star Safety Ratings, US EPA fuel economy and Transport
Canada's Vehicle Recalls Database (contains information licensed under the Open Government Licence – Canada).
Recalls updated 2026-10-30.