Roles Bold opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 2 |
| Wed 28 | 0 | 0 |
| Thu 29 | 0 | 0 |
| Fri 30 | 3 | 2 |
No job board shows when roles close: we compare Bold's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Bold jobs
| Role | Location | Posted |
|---|---|---|
| Ejecutivo Asesor Comercial HUNTER Micro Pyme - Neiva | Neiva, Huila, Colombia | 2026-10-29 |
| Online payments Sales Executive Remote | Trabajo a distancia | 2026-10-28 |
| Ejecutivo Asesor Comercial FARMER | Bogotá, Distrito Capital de Bogotá, Colombia | 2026-10-27 |
| Product Manager- AI Bold Assistant Remote | Trabajo a distancia | 2026-10-23 |
| Ejecutivo Asesor Comercial HUNTER Micro Pyme - Barrancabermeja | Barrancabermeja, Santander, Colombia | 2026-10-22 |
| Sales Partner Manager Remote | Trabajo a distancia | 2026-10-21 |
| Collections Lead Remote | Trabajo a distancia | 2026-10-21 |
| Entrenador(a) / formador(a) comercial Remote | Trabajo a distancia | 2026-10-19 |
| Sales Development Representative/Representante de Desarrollo de Ventas | Remoto , Lima, Perú | 2026-10-16 |
| Ejecutivo Asesor Comercial HUNTER Micro Pyme - Cartagena | Cartagena, Bolívar, Colombia | 2026-10-15 |
| 🔒 62 more roles at Bold, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Bold's own career site.
Questions the API answers about Bold
Each count is one API parameter away from the full list.
remote=true9senior, lead and management rolesseniority=senior,lead,manager,director,executive4posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Bold is hiring
| Location | Jobs | |
|---|---|---|
| Trabajo a distancia | 27 (38%) | |
| Lima, Lima, Perú | 6 (8%) | |
| Bogotá y alrededores, Cundinamarca, Colombia | 6 (8%) | |
| Remoto , Lima, Perú | 4 (6%) | |
| Medellin, Antioquia, Colombia | 3 (4%) | |
| Bogotá, Distrito Capital de Bogotá, Colombia | 3 (4%) | |
| Cali, Valle del Cauca, Colombia | 3 (4%) | |
| PALMIRA, Valle del Cauca, Colombia | 2 (3%) |
Teams
| Team | Jobs | |
|---|---|---|
| Sales Hubs | 19 (26%) | |
| Sales SMB | 17 (24%) | |
| Product | 4 (6%) | |
| Sales Operations | 4 (6%) | |
| Financial | 4 (6%) | |
| Aprendices y practicantes | 4 (6%) | |
| Sales Perú | 3 (4%) | |
| Human Talent | 2 (3%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 3 | |
| Senior | 1 | |
| Lead | 6 | |
| Manager | 1 | |
| Director | 1 |
Pay
Bold's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter Bold's roles by minimum pay.
Get Bold's full job feed
One call returns every open Bold role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://boldteam.recruitee.com" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Bold",
"title": "Ejecutivo Asesor Comercial HUNTER Micro Pyme - Neiva",
"location": "Neiva, Huila, Colombia",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-29",
"ats": "recruitee",
"seniority": null,
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.bold.co/o/ejecutivo-asesor-comercial-hunter-micro-pyme-neiva-1"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Recruitee
- Aikido Security 75
- Gusti Leder GmbH 73
- Nürnberger Wach- und Schließgesellschaft mbH 73
- RH Partners 73
- GGZ Oost Brabant 71
- PlanetHome Group GmbH 71
- United Al Saqer Group 70
- Metyis AG 69
All companies using Recruitee →
Data from Bold's public Recruitee job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Bold. Questions or removal requests: hello@getcleanfeeds.com.