Roles EPIC Brokers opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 2 | 3 |
| Wed 28 | 0 | 0 |
| Thu 29 | 0 | 0 |
| Fri 30 | 3 | 6 |
No job board shows when roles close: we compare EPIC Brokers's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest EPIC Brokers jobs
| Role | Location | Posted |
|---|---|---|
| Private Client Insurance Relationship Manager | 125 S Wacker Dr, Suite 3150, Chicago, IL 60606 | 2026-10-26 |
| Commercial Account Manager -Small Business Remote | Remote US Based | 2026-10-23 |
| Vice President, Director of Surplus Lines and Licensing | 25 Deforest Avenue, Suite 203, Summit, NJ 07901-2140 | 2026-10-23 |
| Benefit Consultant | 125 S Wacker Dr, Suite 3150, Chicago, IL 60606; 5151 San Felipe, Suite 1800, Hou | 2026-10-22 |
| Senior Client Manager- Commercial Lines, P&C | 6111 Bollinger Canyon Road, Suite 300 San Ramon, CA 94583 | 2026-10-22 |
| Senior Client Manager- Commercial Lines, P&C | 10877 White Rock Road Suite 300, Rancho Cordova, CA 95670 | 2026-10-22 |
| Senior Client Manager- Commercial Lines, P&C | 1390 Willow Pass Road Suite 800, Concord, CA 94520 | 2026-10-22 |
| Senior Client Manager- Commercial Lines, P&C | 100 Montgomery Street, Suite 2000, San Francisco, CA 94104-4348 | 2026-10-22 |
| Surety Director | 301 Grant Street Suite 470, Pittsburgh, PA 15219 | 2026-10-21 |
| Insurance Services Specialist | 134 E Washington St, New Castle PA 16101 | 2026-10-21 |
| 🔒 80 more roles at EPIC Brokers, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on EPIC Brokers's own career site.
Questions the API answers about EPIC Brokers
Each count is one API parameter away from the full list.
remote=true37senior, lead and management rolesseniority=senior,lead,manager,director,executive3posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere EPIC Brokers is hiring
| Location | Jobs | |
|---|---|---|
| Remote US Based | 7 (8%) | |
| 134 E Washington St, New Castle PA 16101 | 5 (6%) | |
| 2405 Satellite Boulevard Suite 200, Duluth, GA 30096 | 5 (6%) | |
| 40 Marcus Drive 3rd Floor, Melville, NY 11747 | 4 (4%) | |
| 4675 MacArthur Court, Suite 750, Newport Beach, CA 92660 | 4 (4%) | |
| 1140 Avenue of the Americas 8th Floor, New York, NY 10036 | 4 (4%) | |
| 25 Deforest Avenue, Suite 203, Summit, NJ 07901-2140 | 4 (4%) | |
| 10877 White Rock Road Suite 300, Rancho Cordova, CA 95670 | 4 (4%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 4 | |
| Senior | 9 | |
| Lead | 1 | |
| Manager | 23 | |
| Director | 1 | |
| Executive | 3 |
Pay
EPIC Brokers's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter EPIC Brokers's roles by minimum pay.
Get EPIC Brokers's full job feed
One call returns every open EPIC Brokers role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://job-boards.greenhouse.io/edgewoodpartnersinsurancecenter" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "EPIC Brokers",
"title": "Private Client Insurance Relationship Manager",
"location": "125 S Wacker Dr, Suite 3150, Chicago, IL 60606",
"isRemote": false,
"employmentType": "Remote From Home",
"postedAt": "2026-10-26",
"ats": "greenhouse",
"seniority": "manager",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://job-boards.greenhouse.io/edgewoodpartnersinsurancecenter/jobs/8906605002"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Greenhouse
- BridgeBio Pharma 90
- Elite Dental Partners 90
- Gong.io 90
- Internal Job Board 90
- BridgeBio Pharma 90
- Elite Dental Partners 90
- Gong.io 90
- Internal Job Board 90
All companies using Greenhouse →
Data from EPIC Brokers's public Greenhouse job board, refreshed 2026-10-30. Clean Feeds is not affiliated with EPIC Brokers. Questions or removal requests: hello@getcleanfeeds.com.