Roles NBCUniversal opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 27 | 35 |
| Mon 26 | 0 | 0 |
| Tue 27 | 1 | 25 |
| Wed 28 | 27 | 42 |
| Thu 29 | 0 | 0 |
| Fri 30 | 65 | 57 |
No job board shows when roles close: we compare NBCUniversal's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest NBCUniversal jobs
| Role | Location | Posted |
|---|---|---|
| Retail Merchandiser, Universal Studios Hollywood | Universal City, CALIFORNIA, US | 2026-10-29 |
| Legal Analyst, Business & Legal Affairs | Bogota, Bogota, CO | 2026-10-29 |
| Director, Sales Planning & Administration | Universal City, CALIFORNIA, US | 2026-10-29 |
| Senior Designer, Platform Design | Universal City, CALIFORNIA, US | 2026-10-29 |
| Coordinator, Trade Marketing - Industry & Partner | New York, NEW YORK, US | 2026-10-29 |
| Multi-Media Journalist, Telemundo T62 Filadelfia | Philadelphia, PENNSYLVANIA, US | 2026-10-29 |
| Sr. Manager, Digital Workplace | New York, NEW YORK, US | 2026-10-29 |
| Director, Content Analytics | New York, NEW YORK, US | 2026-10-29 |
| Lead Data Scientist | New York, NEW YORK, US | 2026-10-29 |
| Manager, Global Sales Administration | Universal City, CALIFORNIA, US | 2026-10-29 |
| 🔒 424 more roles at NBCUniversal, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on NBCUniversal's own career site.
Questions the API answers about NBCUniversal
Each count is one API parameter away from the full list.
remote=true228senior, lead and management rolesseniority=senior,lead,manager,director,executive76posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere NBCUniversal is hiring
| Location | Jobs | |
|---|---|---|
| New York, NEW YORK, US | 105 (24%) | |
| Universal City, CALIFORNIA, US | 91 (21%) | |
| London, GB | 48 (11%) | |
| Stamford, Connecticut, US | 14 (3%) | |
| New York, NY, US | 13 (3%) | |
| Bedford, GB | 12 (3%) | |
| Montreal, QUEBEC, CA | 10 (2%) | |
| Montréal, QC, CA | 10 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Other | 77 (18%) | |
| Production | 59 (14%) | |
| Finance | 32 (7%) | |
| Engineering | 29 (7%) | |
| Human Resources | 26 (6%) | |
| Sales | 24 (6%) | |
| Marketing | 24 (6%) | |
| Legal | 22 (5%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 51 | |
| Entry | 10 | |
| Senior | 61 | |
| Lead | 17 | |
| Manager | 96 | |
| Director | 37 | |
| Executive | 17 |
Pay
NBCUniversal's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter NBCUniversal's roles by minimum pay.
Get NBCUniversal's full job feed
One call returns every open NBCUniversal role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.smartrecruiters.com/nbcuniversal3" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "NBCUniversal",
"title": "Retail Merchandiser, Universal Studios Hollywood",
"location": "Universal City, CALIFORNIA, US",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-29",
"ats": "smartrecruiters",
"seniority": null,
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.smartrecruiters.com/nbcuniversal3/744000158608877"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on SmartRecruiters
All companies using SmartRecruiters →
Data from NBCUniversal's public SmartRecruiters job board, refreshed 2026-10-30. Clean Feeds is not affiliated with NBCUniversal. Questions or removal requests: hello@getcleanfeeds.com.