Roles One Federal Solution opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 0 | 0 |
| Thu 29 | 8 | 6 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare One Federal Solution's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest One Federal Solution jobs
| Role | Location | Posted |
|---|---|---|
| Administrative Support Specialist | San Mateo, California, United States | 2026-10-28 |
| Application Software Developers/Engineer | Beltsville, Maryland, United States | 2026-10-27 |
| Administrative Specialist (Clerical II) | Summit, Oklahoma, United States | 2026-10-27 |
| Financial Support Specialist (Entry Level) | Sacramento, California, United States | 2026-10-27 |
| Intelligence Support Specialist | Arlington, Virginia, United States | 2026-10-26 |
| Asset Management Analyst | Arlington, Virginia, United States | 2026-10-26 |
| Program Analyst I - Budget & Financial Management | Arlington, Virginia, United States | 2026-10-26 |
| Property & Inventory Specialist | Brunswick, Georgia, United States | 2026-10-23 |
| Training Coordinator | Brunswick, United States | 2026-10-20 |
| Management Analyst (FOIA) | Washington, District of Columbia, United States | 2026-10-20 |
| 🔒 42 more roles at One Federal Solution, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on One Federal Solution's own career site.
Questions the API answers about One Federal Solution
Each count is one API parameter away from the full list.
seniority=senior,lead,manager,director,executive7posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere One Federal Solution is hiring
| Location | Jobs | |
|---|---|---|
| Washington, District of Columbia, United States | 18 (35%) | |
| Arlington, Virginia, United States | 8 (15%) | |
| New London, United States | 5 (10%) | |
| Beltsville, Maryland, United States | 4 (8%) | |
| Chicago, Illinois, United States | 1 (2%) | |
| Salt Lake City, Utah, United States | 1 (2%) | |
| Summit, Oklahoma, United States | 1 (2%) | |
| Maitland, Florida, United States | 1 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| United States Marshals Service (USMS) | 8 (15%) | |
| Passport | 7 (13%) | |
| SubContract (Mayvin/USMS) | 6 (12%) | |
| DHS CEITS / I&A Cybersecurity Enterprise Information Technol | 6 (12%) | |
| USDA - NAL - Application Support Services | 4 (8%) | |
| General Service Administration (GSA) | 4 (8%) | |
| Defense Counterintelligence and Security Agency (DCSA) - Adm | 2 (4%) | |
| DEA | 2 (4%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 4 | |
| Mid | 2 | |
| Senior | 11 | |
| Manager | 1 |
Pay
One Federal Solution's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter One Federal Solution's roles by minimum pay.
Get One Federal Solution's full job feed
One call returns every open One Federal Solution role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://apply.workable.com/one-federal-solution" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "One Federal Solution",
"title": "Administrative Support Specialist",
"location": "San Mateo, California, United States",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-28",
"ats": "workable",
"seniority": null,
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://apply.workable.com/j/678BD16631"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Workable
All companies using Workable →
Data from One Federal Solution's public Workable job board, refreshed 2026-10-30. Clean Feeds is not affiliated with One Federal Solution. Questions or removal requests: hello@getcleanfeeds.com.