Roles Owner opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 1 | 1 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 5 | 2 |
| Thu 29 | 0 | 0 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare Owner's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Owner jobs
| Role | Location | Posted |
|---|---|---|
| Sales Enablement Manager, Account Executives Remote | Toronto | 2026-10-26 |
| POS Customer Success Manager, LATAM Remote | Remote - Colombia | 2026-10-26 |
| QA, Customer Success Manager - POS LATAM Remote | Remote - Colombia | 2026-10-26 |
| Customer Success Manager - Costa Rica Remote | Remote - Costa Rica | 2026-10-26 |
| Customer Success Manager - Mexico Remote | Remote - Mexico | 2026-10-26 |
| Customer Success Manager - Colombia Remote | Remote - Colombia | 2026-10-26 |
| Sales Enablement Specialist, Sales Development Program Remote | Toronto | 2026-10-26 |
| Growth Marketing Manager Remote | Remote | 2026-10-23 |
| Customer Support Representative- Mandarin Speaking (Colombia) Remote | Remote - Colombia | 2026-10-21 |
| Customer Support Representative (Mexico) - Mandarin Speaking Remote | Remote - Mexico | 2026-10-21 |
| 🔒 43 more roles at Owner, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Owner's own career site.
Questions the API answers about Owner
Each count is one API parameter away from the full list.
remote=true30senior, lead and management rolesseniority=senior,lead,manager,director,executive8posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Owner is hiring
| Location | Jobs | |
|---|---|---|
| Remote - United States | 19 (36%) | |
| Remote | 7 (13%) | |
| Remote - United States or Canada | 6 (11%) | |
| Toronto | 6 (11%) | |
| Remote - Colombia | 5 (9%) | |
| San Francisco | 4 (8%) | |
| Remote - Costa Rica | 3 (6%) | |
| Remote - Mexico | 2 (4%) |
Teams
| Team | Jobs | |
|---|---|---|
| Engineering, Product, and Design | 17 (32%) | |
| Customer Experience | 12 (23%) | |
| Revenue | 10 (19%) | |
| G&A | 8 (15%) | |
| Marketing & Media | 5 (9%) | |
| ✨ Coming Soon! | 1 (2%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Senior | 11 | |
| Lead | 8 | |
| Manager | 7 | |
| Director | 4 |
Pay
Owner's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter Owner's roles by minimum pay.
Get Owner's full job feed
One call returns every open Owner role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.ashbyhq.com/owner" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Owner",
"title": "Sales Enablement Manager, Account Executives",
"location": "Toronto",
"isRemote": true,
"employmentType": "full-time",
"postedAt": "2026-10-26",
"ats": "ashby",
"seniority": "manager",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.ashbyhq.com/owner/675d6f1e-5c25-4a9a-a3cb-d588d511b4d3"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Ashby
Data from Owner's public Ashby job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Owner. Questions or removal requests: hello@getcleanfeeds.com.