Roles Paxos opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 0 | 0 |
| Thu 29 | 1 | 0 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare Paxos's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Paxos jobs
| Role | Location | Posted |
|---|---|---|
| Senior Revenue Accountant Remote | Remote - United States | 2026-10-27 |
| Product Operations Associate | New York City, US - HQ on-site | 2026-10-20 |
| Compliance KYC Manager Remote | Remote - United States | 2026-10-19 |
| Compliance Associate Remote | Remote - United States | 2026-10-15 |
| Director of Engineering, Assets & Issuance Remote | Remote - United States (East Coast) | 2026-10-12 |
| Senior Product Manager, Liquidity & Money Movement Remote | Remote - NYC, New York | 2026-10-07 |
| Senior Commercial Counsel Remote | Remote - United States | 2026-10-07 |
| Product Marketing Lead, Stablecoins Remote | Remote - United States | 2026-10-06 |
| Director, Strategic Accounts Remote | New York - Hybrid | 2026-10-05 |
| Senior Security Engineer, Detection and Response Remote | Tel Aviv - Hybrid | 2026-09-29 |
| 🔒 12 more roles at Paxos, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Paxos's own career site.
Questions the API answers about Paxos
Each count is one API parameter away from the full list.
remote=true17senior, lead and management rolesseniority=senior,lead,manager,director,executive1posted in the last 7 daysposted_within_days=719roles paying $100k+ a yearmin_salary=100000&salary_currency=USD🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Paxos is hiring
| Location | Jobs | |
|---|---|---|
| Remote - United States | 9 (41%) | |
| New York - Hybrid | 4 (18%) | |
| Remote - NYC, New York | 2 (9%) | |
| Remote - United States (East Coast) | 2 (9%) | |
| Singapore - Hybrid | 1 (5%) | |
| Remote - India | 1 (5%) | |
| Tel Aviv - Hybrid | 1 (5%) | |
| Remote - San Francisco, California | 1 (5%) |
Teams
| Team | Jobs | |
|---|---|---|
| Risk & Compliance | 4 (18%) | |
| Engineering | 4 (18%) | |
| Growth | 3 (14%) | |
| Marketing & Communications | 2 (9%) | |
| Product Operations | 2 (9%) | |
| Corporate | 2 (9%) | |
| Product | 2 (9%) | |
| People Team | 1 (5%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 2 | |
| Senior | 6 | |
| Lead | 3 | |
| Manager | 4 | |
| Director | 3 | |
| Executive | 1 |
Published pay
$167k – $218k
Middle half of the 19 Paxos roles that publish pay, converted to yearly (median $186k).
Get Paxos's full job feed
One call returns every open Paxos role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.ashbyhq.com/paxos" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Paxos",
"title": "Senior Revenue Accountant",
"location": "Remote - United States",
"isRemote": true,
"employmentType": "full-time",
"postedAt": "2026-10-27",
"ats": "ashby",
"seniority": "senior",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "USD",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.ashbyhq.com/paxos/b4b9576f-82d8-4497-a106-76b2f75dec62"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Ashby
Data from Paxos's public Ashby job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Paxos. Questions or removal requests: hello@getcleanfeeds.com.