Roles Plaud opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 2 |
| Wed 28 | 0 | 0 |
| Thu 29 | 0 | 0 |
| Fri 30 | 1 | 4 |
No job board shows when roles close: we compare Plaud's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Plaud jobs
| Role | Location | Posted |
|---|---|---|
| Legal Counsel, Data Security & Compliance Remote | San Francisco, CA | 2026-10-29 |
| Backend Engineer - Palo Alto Remote | San Francisco, CA | 2026-10-28 |
| Senior Marketing Program Manager - San Francisco / Los Angeles Remote | San Francisco, CA | 2026-10-23 |
| Machine Learning Engineer (Speech/Audio) - Singapore | Singapore | 2026-10-23 |
| Marketplace Specialist - 電商平台營運專員 | Taiwan | 2026-10-22 |
| Retail Channel Sales Manager - Bentonville | Bentonville, AR | 2026-10-21 |
| Technical Product Marketing Lead (Software & AI) - San Francisco Remote | San Francisco, CA | 2026-10-20 |
| Mobile Engineer (Contractor) - Palo Alto | Palo Alto, CA | 2026-10-19 |
| Integrated Marketing Manager - DACH Remote | London, United Kingdom | 2026-10-16 |
| Integrated Marketing Manager - HK&MC | Shenzhen | 2026-10-16 |
| 🔒 36 more roles at Plaud, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Plaud's own career site.
Questions the API answers about Plaud
Each count is one API parameter away from the full list.
remote=true12senior, lead and management rolesseniority=senior,lead,manager,director,executive4posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Plaud is hiring
| Location | Jobs | |
|---|---|---|
| San Francisco, CA | 25 (54%) | |
| Singapore | 8 (17%) | |
| Palo Alto, CA | 4 (9%) | |
| Tokyo | 3 (7%) | |
| London, United Kingdom | 3 (7%) | |
| Shenzhen | 1 (2%) | |
| Bentonville, AR | 1 (2%) | |
| Taiwan | 1 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Global Product R&D Center | 12 (26%) | |
| Global Brand Center | 9 (20%) | |
| Algorithms & Platform R&D | 4 (9%) | |
| User Ops and Growth | 4 (9%) | |
| HR & Employee Experience | 3 (7%) | |
| Data Security Center | 2 (4%) | |
| JP & APAC & CN Business | 2 (4%) | |
| Legal & Intellectual Property | 2 (4%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 1 | |
| Senior | 6 | |
| Lead | 3 | |
| Manager | 1 | |
| Director | 2 |
Pay
Plaud's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter Plaud's roles by minimum pay.
Get Plaud's full job feed
One call returns every open Plaud role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.ashbyhq.com/plaud" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Plaud",
"title": "Legal Counsel, Data Security & Compliance",
"location": "San Francisco, CA",
"isRemote": true,
"employmentType": "full-time",
"postedAt": "2026-10-29",
"ats": "ashby",
"seniority": null,
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.ashbyhq.com/plaud/b4985be5-dbea-43cc-9eab-99fe12263829"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Ashby
Data from Plaud's public Ashby job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Plaud. Questions or removal requests: hello@getcleanfeeds.com.