Roles Seb opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 5 | 25 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 30 | 25 |
| Thu 29 | 0 | 0 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare Seb's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Seb jobs
| Role | Location | Posted |
|---|---|---|
| Data Engineer for a data-driven culture | SEB, Vilnius | Vilnius | 2026-10-27 |
| Compensation Process Expert | SEB, Vilnius | Vilnius | 2026-10-27 |
| Business Developer (biznesa attīstības speciālists) in Savings & Investments Tribe | SEB, Riga | Rīga | 2026-10-27 |
| Business Developer (Analyst) in Savings & Investments Tribe, Trading team | SEB, Tallinn | Tallinn | 2026-10-27 |
| Java Developer within Analytics and Reporting/ Java Programmētājs/-a | SEB, Riga | Rīga | 2026-10-27 |
| Fraud Prevention Business Owner / Biznesa īpašnieks /-e | SEB, Riga | Rīga | 2026-10-27 |
| Software Developer (Programmētājs-a) in Savings & Investments Tribe | SEB, Riga | Rīga | 2026-10-27 |
| Software Developer in Savings & Investments Tribe | SEB, Vilnius | Vilnius | 2026-10-27 |
| Software Developer in Savings & Investments Tribe | SEB, Tallinn | Tallinn | 2026-10-27 |
| Fraud Prevention Business Owner | SEB, Tallinn | Tallinn | 2026-10-27 |
| 🔒 104 more roles at Seb, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Seb's own career site.
Questions the API answers about Seb
Each count is one API parameter away from the full list.
seniority=senior,lead,manager,director,executive19posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Seb is hiring
| Location | Jobs | |
|---|---|---|
| Vilnius | 44 (39%) | |
| Solna | 20 (18%) | |
| Rīga | 13 (11%) | |
| Stockholm | 8 (7%) | |
| Tallinn | 7 (6%) | |
| Warsaw | 2 (2%) | |
| New York | 2 (2%) | |
| Frankfurt am Main | 2 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Chief Operating Officer | 50 (44%) | |
| Baltic | 29 (25%) | |
| Business & Retail Banking | 12 (11%) | |
| Wealth & Asset Management | 9 (8%) | |
| Corporate & Investment Banking | 9 (8%) | |
| Group Control functions | 3 (3%) | |
| Group Staff functions | 2 (2%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 3 | |
| Entry | 6 | |
| Senior | 21 | |
| Lead | 3 | |
| Manager | 2 | |
| Director | 1 |
Published pay
€28k – €50k
Middle half of the 68 Seb roles that publish pay, converted to yearly (median €38k).
Get Seb's full job feed
One call returns every open Seb role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.eu.lever.co/seb" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Seb",
"title": "Data Engineer for a data-driven culture | SEB, Vilnius",
"location": "Vilnius",
"isRemote": false,
"employmentType": "Technology & Data",
"postedAt": "2026-10-27",
"ats": "lever",
"seniority": null,
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "EUR",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.eu.lever.co/seb/f54f328b-eb9b-4b7b-9a9c-9bc4589f5d4e"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Lever
Data from Seb's public Lever job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Seb. Questions or removal requests: hello@getcleanfeeds.com.