Roles Stepful opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 1 | 1 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 0 | 3 |
| Thu 29 | 0 | 0 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare Stepful's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Stepful jobs
| Role | Location | Posted |
|---|---|---|
| Travel Program Director, Radiologic Technology Remote | United States | 2026-10-23 |
| VP, Operations (Degreed Programs) Remote | New York City | 2026-10-16 |
| Travel Clinical Educator - Sterile Processing (CRCST) | St. Louis, Missouri | 2026-10-16 |
| Full-Time Clinical Nursing Faculty - PN & RN Programs (Stepful College) | St. Louis, Missouri | 2026-10-15 |
| Adjunct Clinical Nursing Faculty - PN & RN Programs (Stepful College) | St. Louis, Missouri | 2026-10-15 |
| Senior GTM Strategy Manager Remote | New York City | 2026-10-15 |
| Product Marketing Manager Remote | New York City | 2026-10-15 |
| Senior Nursing Program Director - Stepful College | St. Louis, Missouri | 2026-10-09 |
| Full-Time Nursing Faculty - PN & RN Programs (Stepful College) | St. Louis, Missouri | 2026-10-01 |
| Senior Product Marketing Manager Remote | New York City | 2026-09-29 |
| 🔒 29 more roles at Stepful, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Stepful's own career site.
Questions the API answers about Stepful
Each count is one API parameter away from the full list.
remote=true17senior, lead and management rolesseniority=senior,lead,manager,director,executive21roles paying $100k+ a yearmin_salary=100000&salary_currency=USD🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Stepful is hiring
| Location | Jobs | |
|---|---|---|
| New York City | 14 (36%) | |
| Remote, United States | 8 (21%) | |
| St. Louis, Missouri | 5 (13%) | |
| Ohio | 3 (8%) | |
| Texas | 2 (5%) | |
| Columbus, Ohio | 1 (3%) | |
| Toledo, Ohio | 1 (3%) | |
| Florida | 1 (3%) |
Teams
| Team | Jobs | |
|---|---|---|
| Learning | 26 (67%) | |
| Growth & Marketing | 6 (15%) | |
| Product | 2 (5%) | |
| Engineering | 2 (5%) | |
| Student Operations | 2 (5%) | |
| Workforce Solutions | 1 (3%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Senior | 2 | |
| Lead | 3 | |
| Manager | 5 | |
| Director | 6 | |
| Executive | 1 |
Published pay
$88k – $155k
Middle half of the 34 Stepful roles that publish pay, converted to yearly (median $110k).
Get Stepful's full job feed
One call returns every open Stepful role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.ashbyhq.com/stepful" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Stepful",
"title": "Travel Program Director, Radiologic Technology",
"location": "United States",
"isRemote": true,
"employmentType": "full-time",
"postedAt": "2026-10-23",
"ats": "ashby",
"seniority": "director",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "USD",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.ashbyhq.com/stepful/ece5da7c-4a34-4494-be15-03380592281c"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Ashby
Data from Stepful's public Ashby job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Stepful. Questions or removal requests: hello@getcleanfeeds.com.