Roles Teltonika opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 0 | 0 |
| Thu 29 | 0 | 0 |
| Fri 30 | 27 | 18 |
No job board shows when roles close: we compare Teltonika's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Teltonika jobs
| Role | Location | Posted |
|---|---|---|
| QA Team Lead | Telematics | Vilnius, Vilnius City Municipality, Lithuania | 2026-10-29 |
| Junior Embedded Systems Developer | Telematics | Kaunas, Kaunas City Municipality, Lithuania | 2026-10-29 |
| Junior Embedded Systems Developer | Telematics | Vilnius, Vilnius City Municipality, Lithuania | 2026-10-29 |
| DevOps Engineer | Telematics | Kaunas, Kaunas City Municipality, Lithuania | 2026-10-29 |
| DevOps Engineer | Telematics | Vilnius, Vilnius City Municipality, Lithuania | 2026-10-29 |
| Talent Acquisition Specialist (Junior) | Networking Solutions | Kaunas, Kaunas City Municipality, Lithuania | 2026-10-29 |
| Financial Controller | Electronics Manufacturing | Vilnius, Vilnius City Municipality, Lithuania | 2026-10-29 |
| Talent Acquisition Partner (Mid) | Networking Solutions | Kaunas, Kaunas City Municipality, Lithuania | 2026-10-29 |
| IoT Solutions Engineer | Telematics | Tokyo, Tokyo, Japan | 2026-10-29 |
| Sandėlininkas (-ė) | Elektronikos gamyba | Vilnius, Vilnius City Municipality, Lithuania | 2026-10-29 |
| 🔒 225 more roles at Teltonika, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Teltonika's own career site.
Questions the API answers about Teltonika
Each count is one API parameter away from the full list.
remote=true73senior, lead and management rolesseniority=senior,lead,manager,director,executive33posted in the last 7 daysposted_within_days=7🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Teltonika is hiring
| Location | Jobs | |
|---|---|---|
| Vilnius, Vilnius City Municipality, Lithuania | 57 (24%) | |
| Kaunas, Kaunas City Municipality, Lithuania | 23 (10%) | |
| Warsaw, Masovian Voivodeship, Poland | 10 (4%) | |
| Irving, Texas, United States | 8 (3%) | |
| Munich, Bavaria, Germany | 7 (3%) | |
| Mexico City, Mexico City, Mexico | 6 (3%) | |
| Manchester, England, United Kingdom | 5 (2%) | |
| Istanbul, İstanbul, Turkey | 5 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Sales | 124 (53%) | |
| Engineering and R&D | 46 (20%) | |
| Back Office | 29 (12%) | |
| Technical Support | 18 (8%) | |
| Manufacturing | 15 (6%) | |
| IoT Academy | 2 (1%) | |
| Project Management | 1 (0%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Intern | 2 | |
| Entry | 12 | |
| Mid | 1 | |
| Senior | 13 | |
| Lead | 5 | |
| Manager | 40 | |
| Director | 9 | |
| Executive | 6 |
Pay
Teltonika's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter Teltonika's roles by minimum pay.
Get Teltonika's full job feed
One call returns every open Teltonika role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://apply.workable.com/teltonika" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Teltonika",
"title": "QA Team Lead | Telematics",
"location": "Vilnius, Vilnius City Municipality, Lithuania",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-29",
"ats": "workable",
"seniority": "lead",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://apply.workable.com/j/F76E207C8D"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Workable
- JOEY Restaurants 244
- Qiddiya Investment Company 244
- CoverGo 236
- Secure IQ Services 236
- Tiger Analytics Inc. 234
- Atlean World 228
- Digital 228
- Unison Group 226
All companies using Workable →
Data from Teltonika's public Workable job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Teltonika. Questions or removal requests: hello@getcleanfeeds.com.