No roles opened or closed at Thorlabs in the last two weeks, or the board is new to our tracking. Its activity will show here as it changes.
Newest Thorlabs jobs
| Role | Location | Posted |
|---|---|---|
| Thin Film Coating Technician II | Newton, New Jersey, United States | 2026-10-23 |
| Optics Technician II | Newton, New Jersey, United States | 2026-10-23 |
| Engineering Technician I | Jessup, Maryland, United States | 2026-10-23 |
| Senior Development Engineer Mechatronics (m/w/x) | Bergkirchen, Bavaria, Germany | 2026-10-23 |
| Firmware Engineer II | Newton, New Jersey, United States | 2026-10-21 |
| Process Engineer I | Jessup, Maryland, United States | 2026-10-21 |
| Data Analyst I | Newton, New Jersey, United States | 2026-10-21 |
| Vice President Finance | Newton, New Jersey, United States | 2026-10-21 |
| Technician II - Fiber Components | Morganville, New Jersey, United States | 2026-10-21 |
| Electronics Assembler I | Newton, New Jersey, United States | 2026-10-21 |
| 🔒 75 more roles at Thorlabs, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Thorlabs's own career site.
Questions the API answers about Thorlabs
Each count is one API parameter away from the full list.
seniority=senior,lead,manager,director,executive🔒roles that state a salary in the descriptionhas_salary=true🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Thorlabs is hiring
| Location | Jobs | |
|---|---|---|
| Newton, New Jersey, United States | 47 (55%) | |
| Ely, Ely, United Kingdom | 10 (12%) | |
| Jessup, Maryland, United States | 5 (6%) | |
| Bergkirchen, Bavaria, Germany | 5 (6%) | |
| Sterling, Virginia, United States | 4 (5%) | |
| Rochester, New York, United States | 3 (4%) | |
| Lübeck, Schleswig-Holstein, Germany | 2 (2%) | |
| Ann Arbor, Michigan, United States | 2 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| US - MBU/Mechanical Business Unit | 15 (18%) | |
| US - TAP/Thorlabs Advanced Photonics | 10 (12%) | |
| US - AST/Advanced Systems Technology | 7 (8%) | |
| US - Information Technology | 4 (5%) | |
| US - TLS/Thorlabs Lens Systems | 3 (4%) | |
| US - Imaging Systems | 3 (4%) | |
| US - TQE/Thorlabs Quantum Electronics | 3 (4%) | |
| US - Sales & Technical Services | 3 (4%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 21 | |
| Mid | 15 | |
| Senior | 3 | |
| Lead | 3 | |
| Manager | 5 | |
| Executive | 1 |
Pay
Thorlabs's job list doesn't include salaries. The API reads each full description and pulls out the salary when the posting states one, so you can filter Thorlabs's roles by minimum pay.
Get Thorlabs's full job feed
One call returns every open Thorlabs role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://apply.workable.com/thorlabs" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Thorlabs",
"title": "Thin Film Coating Technician II",
"location": "Newton, New Jersey, United States",
"isRemote": false,
"employmentType": "full-time",
"postedAt": "2026-10-23",
"ats": "workable",
"seniority": "mid",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "…",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://apply.workable.com/j/F2B2429607"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Workable
- ABIS 85
- Continuum Resource Network 85
- Grace Community Care and Homes Inc. 85
- Marathon Talent 85
- ABIS 85
- Continuum Resource Network 85
- Grace Community Care and Homes Inc. 85
- Marathon Talent 85
All companies using Workable →
Data from Thorlabs's public Workable job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Thorlabs. Questions or removal requests: hello@getcleanfeeds.com.