Roles Volta opened and closed per day
OpenedClosedShow as a table
| Day | Opened | Closed |
|---|---|---|
| Sun 25 | 0 | 0 |
| Mon 26 | 0 | 0 |
| Tue 27 | 0 | 0 |
| Wed 28 | 0 | 1 |
| Thu 29 | 0 | 0 |
| Fri 30 | 0 | 0 |
No job board shows when roles close: we compare Volta's board with our previous scan every day. Large boards are re-read every few days, so changes can land in batches.
Newest Volta jobs
| Role | Location | Posted |
|---|---|---|
| Director, Electrical Engineering Remote | Europe | 2026-10-19 |
| Director, Mechanical Engineering Remote | Europe | 2026-10-19 |
| Global Quality Lead Remote | AMER - US - Remote | 2026-10-19 |
| Senior Manager, Design Delivery - USA Remote | AMER - US - Remote | 2026-10-19 |
| Senior Manager, Design Delivery, EMEA Remote | Europe | 2026-10-19 |
| America Procurement Category Manager - Electrical Remote | Palo Alto, CA | 2026-10-15 |
| Senior Director Infrastructure Engineering Remote | United Kingdom - Remote | 2026-10-14 |
| VP of Safety Remote | Europe | 2026-10-14 |
| Senior Director, Global Commissioning & Handover Remote | Netherlands - Remote | 2026-10-09 |
| Senior Manager, Tax Structuring & Transactions Remote | London, UK | 2026-10-08 |
| 🔒 36 more roles at Volta, with full descriptions, salaries and seniority, are in the API. Get the full list free → | ||
Each role links to the posting on Volta's own career site.
Questions the API answers about Volta
Each count is one API parameter away from the full list.
remote=true26senior, lead and management rolesseniority=senior,lead,manager,director,executive23roles paying $100k+ a yearmin_salary=100000&salary_currency=USD🔒roles that say they sponsor visasvisa_sponsorship=trueWhere Volta is hiring
| Location | Jobs | |
|---|---|---|
| Palo Alto, CA | 19 (41%) | |
| London, UK | 11 (24%) | |
| Europe | 8 (17%) | |
| New York, NY | 3 (7%) | |
| AMER - US - Remote | 2 (4%) | |
| Norway - Hybrid | 1 (2%) | |
| Netherlands - Remote | 1 (2%) | |
| United Kingdom - Remote | 1 (2%) |
Teams
| Team | Jobs | |
|---|---|---|
| Delivery | 14 (30%) | |
| Finance | 8 (17%) | |
| Engineering | 7 (15%) | |
| Product | 6 (13%) | |
| Technical Program Management | 3 (7%) | |
| Marketing | 3 (7%) | |
| Corporate Development | 2 (4%) | |
| Legal | 2 (4%) |
Seniority
| Seniority (from the job title) | Jobs | |
|---|---|---|
| Entry | 1 | |
| Senior | 4 | |
| Lead | 4 | |
| Manager | 10 | |
| Director | 6 | |
| Executive | 2 |
Published pay
$198k – $278k
Middle half of the 23 Volta roles that publish pay, converted to yearly (median $232k).
Get Volta's full job feed
One call returns every open Volta role as JSON. Add filters such as remote=true or posted_after= to fetch only what's new since your last call.
curl --get "https://job-search-api-career-site-jobs.p.rapidapi.com/company" \ --data-urlencode "company=https://jobs.ashbyhq.com/volta" \ -H "X-RapidAPI-Key: YOUR_KEY" \ -H "X-RapidAPI-Host: job-search-api-career-site-jobs.p.rapidapi.com"
Example response
{
"company": "Volta",
"title": "Director, Electrical Engineering",
"location": "Europe",
"isRemote": true,
"employmentType": "full-time",
"postedAt": "2026-10-19",
"ats": "ashby",
"seniority": "director",
"salaryMin": "…",
"salaryMax": "…",
"salaryCurrency": "USD",
"yearsExperienceMin": "…",
"visaSponsorship": "…",
"descriptionText": "… the full job description …",
"applyUrl": "https://jobs.ashbyhq.com/volta/05d7faf9-62fc-45db-8523-340654fcc17b"
}Every role, full descriptions, salaries, seniority, a minimum-salary filter and a live check that drops closed jobs. Free plan, no card needed.
More companies hiring on Ashby
Data from Volta's public Ashby job board, refreshed 2026-10-30. Clean Feeds is not affiliated with Volta. Questions or removal requests: hello@getcleanfeeds.com.